Live USD/CNY exchange rate · Aug 24, 2026 · ☀ Auto-refresh daily
| Grade | Form | Specification | Price (CNY/MT) | Change (CNY) | Trend | Est. USD/MT |
|---|---|---|---|---|---|---|
| 12Cr1MoVG | Boiler Tube | Φ25-76×3-10mm | 6,800 | — | Flat | 944 |
| 16Mn | Seamless Pipe | Φ25-89×3-12mm | 4,650 | — | Flat | 646 |
| 20# | Seamless Pipe | Φ25-89×3-12mm | 4,500 | — | Flat | 625 |
| 20# | Seamless Pipe | Φ89-325×6-25mm | 4,300 | -20 | Down | 597 |
| 20G | Boiler Tube | Φ25-76×3-10mm | 4,800 | — | Flat | 667 |
| 304 | Seamless Pipe | Φ25-89×2-6mm | 21,000 | — | Flat | 2,917 |
| 316L | Seamless Pipe | Φ25-89×2-6mm | 29,500 | — | Flat | 4,097 |
| L245N | Line Pipe | Φ114-508×5-15mm | 4,500 | — | Flat | 625 |
| L360N | Line Pipe | Φ114-508×5-15mm | 4,800 | — | Flat | 667 |
| P11 | Alloy Pipe | Φ25-76×3-10mm | 7,500 | — | Flat | 1,042 |
| P22 | Alloy Pipe | Φ25-76×3-10mm | 8,200 | — | Flat | 1,139 |
| Q235B | ERW Pipe | Φ21-89×2-6mm | 3,900 | — | Flat | 542 |
| Q345B | Seamless Pipe | Φ25-89×3-12mm | 4,700 | — | Flat | 653 |
| Q355B | ERW Pipe | Φ21-89×2-6mm | 4,200 | — | Flat | 583 |
| X42 | Line Pipe | Φ114-508×5-15mm | 4,600 | — | Flat | 639 |
| X52 | Line Pipe | Φ114-508×5-15mm | 5,000 | — | Flat | 694 |
| X70 | Line Pipe | Φ508-1200×8-25mm | 5,800 | — | Flat | 806 |
Our sales team responds with exact mill quotations within 24 hours.