☎ +86 176 5288 3768 ✉ sxhygt@126.com 📍 Shanxi, China
WhatsApp Available | Market Prices

Steel Market Reference Prices

Live USD/CNY exchange rate · Aug 24, 2026 · ☀ Auto-refresh daily

Live Exchange Rate
Loading...
USD 1 = CNY
Source: frankfurter.app
↻ Refresh
Total Price Entries
211
across 13 categories
Active Categories
13
steel grades tracked
Data Updated
Aug 24, 2026
China Standard Time (CST)
Carbon Steel Est. (USD/MT)
avg of recent entries
⚠ Reference prices for indicative purposes only. Actual prices depend on order quantity, specification, payment terms and delivery. Contact us for exact quotations.
All Carbon Steel Alloy Steel Stainless Steel Tool Steel Bearing Steel Spring Steel High-Temp Alloy Titanium Alloy Steel Pipe Steel Plate Ultra-High Strength Steel Copper Alloy Aluminum Alloy

Steel Plate (26 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
07MnMoVR Pressure Vessel Plate 10-50mm 5,800 Flat 806
15CrMoR Pressure Vessel Plate 10-50mm 6,200 Flat 861
A36 Hot-Rolled Plate 6-50mm 4,100 Flat 569
AH36 Hot-Rolled Plate 6-40mm 4,400 Flat 611
DC01 Cold-Rolled Sheet 0.5-2.0mm 4,400 Flat 611
DC03 Cold-Rolled Sheet 0.5-2.0mm 4,550 Flat 632
DC04 Cold-Rolled Sheet 0.5-2.0mm 4,650 Flat 646
DH36 Hot-Rolled Plate 6-40mm 4,550 Flat 632
EH36 Hot-Rolled Plate 6-40mm 4,700 Flat 653
Hardox 400 Wear-Resistant Plate 6-32mm 12,500 Flat 1,736
Hardox 500 Wear-Resistant Plate 6-25mm 15,000 Flat 2,083
NM400 Wear-Resistant Plate 6-30mm 7,800 Flat 1,083
NM450 Wear-Resistant Plate 6-25mm 8,500 Flat 1,181
NM500 Wear-Resistant Plate 6-20mm 9,800 Flat 1,361
Q235B Hot-Rolled Plate 6-20mm 3,920 +15 Up 544
Q355B Hot-Rolled Plate 8-40mm 4,180 Flat 581
Q390B Hot-Rolled Plate 10-40mm 4,400 Flat 611
Q420B Hot-Rolled Plate 10-40mm 4,700 Flat 653
Q460C Hot-Rolled Plate 10-40mm 5,200 Flat 722
Q690D Q&T Plate 10-50mm 6,800 Flat 944
SA387 Gr11 Pressure Vessel Plate 10-50mm 6,400 Flat 889
SPCC Cold-Rolled Sheet 0.5-2.0mm 4,500 Flat 625
SPCD Cold-Rolled Sheet 0.5-2.0mm 4,600 Flat 639
SPCE Cold-Rolled Sheet 0.5-2.0mm 4,700 Flat 653
St12 Cold-Rolled Sheet 0.5-2.0mm 4,350 Flat 604
St14 Cold-Rolled Sheet 0.5-2.0mm 4,600 Flat 639

Need Real-Time Pricing?

Our sales team responds with exact mill quotations within 24 hours.

Get Exact Quote →
Disclaimer: Prices shown are reference market prices for informational purposes only and do not constitute an offer. Actual prices vary by specification, quantity and market conditions. Exchange rate shown is indicative.
Online / AI
AI
XiaoGang · AI Steel Expert
JLHSteel · 7×24 Online
Quick: 304 vs 316L Food-grade steel Carbon vs alloy steel High-strength steel Inquiry tips