Live USD/CNY exchange rate · Aug 24, 2026 · ☀ Auto-refresh daily
| Grade | Form | Specification | Price (CNY/MT) | Change (CNY) | Trend | Est. USD/MT |
|---|---|---|---|---|---|---|
| 1.2344 | Forged Bar | Φ30-250mm | 26,000 | — | Flat | 3,611 |
| 718 | Forged Bar | Φ30-200mm | 15,500 | — | Flat | 2,153 |
| 9SiCr | Hot-Rolled Bar | Φ10-60mm | 9,500 | — | Flat | 1,319 |
| A2 | Hot-Rolled Bar | Φ12-100mm | 17,500 | — | Flat | 2,431 |
| Cr12MoV | Hot-Rolled Bar | Φ12-150mm | 14,500 | — | Flat | 2,014 |
| D2 | Hot-Rolled Bar | Φ12-150mm | 18,000 | — | Flat | 2,500 |
| DC53 | Hot-Rolled Bar | Φ12-100mm | 28,000 | — | Flat | 3,889 |
| H13 | Hot-Rolled Bar | Φ12-200mm | 22,000 | -200 | Down | 3,056 |
| H13 ESR | Forged Bar | Φ30-200mm | 28,000 | — | Flat | 3,889 |
| M42 | Hot-Rolled Bar | Φ10-50mm | 65,000 | — | Flat | 9,028 |
| NAK80 | Forged Bar | Φ30-150mm | 35,000 | — | Flat | 4,861 |
| O1 | Hot-Rolled Bar | Φ12-100mm | 16,000 | — | Flat | 2,222 |
| P20 | Hot-Rolled Bar | Φ20-150mm | 13,000 | — | Flat | 1,806 |
| P20+Ni | Forged Bar | Φ30-200mm | 16,000 | — | Flat | 2,222 |
| S136 | Forged Bar | Φ20-150mm | 32,000 | — | Flat | 4,444 |
| SKD11 | Hot-Rolled Bar | Φ12-100mm | 19,000 | — | Flat | 2,639 |
| SKD61 | Forged Bar | Φ20-200mm | 24,000 | — | Flat | 3,333 |
| T10A | Hot-Rolled Bar | Φ10-80mm | 8,500 | — | Flat | 1,181 |
| W18Cr4V | Hot-Rolled Bar | Φ10-50mm | 38,000 | — | Flat | 5,278 |
| W6Mo5Cr4V2 | Hot-Rolled Bar | Φ10-50mm | 42,000 | — | Flat | 5,833 |
Our sales team responds with exact mill quotations within 24 hours.