☎ +86 176 5288 3768 ✉ sxhygt@126.com 📍 Shanxi, China
WhatsApp Available | Market Prices

Steel Market Reference Prices

Live USD/CNY exchange rate · Aug 24, 2026 · ☀ Auto-refresh daily

Live Exchange Rate
Loading...
USD 1 = CNY
Source: frankfurter.app
↻ Refresh
Total Price Entries
211
across 13 categories
Active Categories
13
steel grades tracked
Data Updated
Aug 24, 2026
China Standard Time (CST)
Carbon Steel Est. (USD/MT)
avg of recent entries
⚠ Reference prices for indicative purposes only. Actual prices depend on order quantity, specification, payment terms and delivery. Contact us for exact quotations.
All Carbon Steel Alloy Steel Stainless Steel Tool Steel Bearing Steel Spring Steel High-Temp Alloy Titanium Alloy Steel Pipe Steel Plate Ultra-High Strength Steel Copper Alloy Aluminum Alloy

Carbon Steel (34 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
08Al Cold-Rolled Sheet 0.5-2.0mm 4,450 +5 Up 618
08F Cold-Rolled Sheet 0.5-2.0mm 4,400 Flat 611
10# Hot-Rolled Bar Φ16-100mm 3,850 Flat 535
20# Hot-Rolled Bar Φ16-100mm 4,000 +5 Up 556
35# Hot-Rolled Bar Φ16-100mm 4,150 Flat 576
45# Hot-Rolled Bar Φ16-100mm 4,250 -10 Down 590
A283 GrC Hot-Rolled Plate 8-40mm 3,980 -5 Down 553
A36 Hot-Rolled Plate 6-50mm 4,100 Flat 569
HPB300 Rebar (Plain) Φ8-22mm 3,650 +15 Up 507
HRB400 Rebar Φ8-32mm 3,720 +20 Up 517
HRB400E Rebar (E=Seismic) Φ8-32mm 3,750 +20 Up 521
Q195 Hot-Rolled Coil 2.0-6.0mm 3,600 Flat 500
Q235B Hot-Rolled Coil 2.75-11.75mm 3,850 Flat 535
Q235B Hot-Rolled Plate 6-20mm 3,920 +15 Up 544
Q275 Hot-Rolled Coil 2.5-12mm 4,000 Flat 556
Q355B Hot-Rolled Coil 8-16mm 4,180 -20 Down 581
Q355B Hot-Rolled Plate 20-40mm 4,250 Flat 590
SAE 1006 Hot-Rolled Coil 2.0-4.5mm 3,650 -10 Down 507
SAE 1008 Hot-Rolled Coil 2.0-4.5mm 3,680 -5 Down 511
SAE 1010 Hot-Rolled Bar Φ20-100mm 3,900 Flat 542
SAE 1015 Hot-Rolled Bar Φ20-100mm 3,950 Flat 549
SAE 1018 Hot-Rolled Bar Φ20-100mm 4,000 +8 Up 556
SAE 1020 Hot-Rolled Bar Φ20-100mm 4,050 Flat 563
SAE 1025 Hot-Rolled Bar Φ20-100mm 4,100 +5 Up 569
SAE 1030 Hot-Rolled Bar Φ20-100mm 4,150 Flat 576
SAE 1035 Hot-Rolled Bar Φ20-100mm 4,200 +10 Up 583
SAE 1040 Hot-Rolled Bar Φ20-100mm 4,250 Flat 590
SAE 1045 Hot-Rolled Bar Φ20-100mm 4,300 -15 Down 597
SAE 1050 Hot-Rolled Bar Φ20-100mm 4,380 Flat 608
SAE 1060 Hot-Rolled Bar Φ20-100mm 4,450 +5 Up 618
SAE 1070 Hot-Rolled Bar Φ20-100mm 4,520 Flat 628
SPHC Hot-Rolled Steel Sheet 1.8-6.0mm 3,720 +5 Up 517
SS400 Hot-Rolled Coil 2.0-8.0mm 3,780 +10 Up 525
SS490 Hot-Rolled Plate 6-25mm 3,950 +10 Up 549

Alloy Steel (22 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
20Cr Hot-Rolled Bar Φ20-100mm 4,800 Flat 667
20CrMnTi Hot-Rolled Bar Φ20-120mm 4,950 +15 Up 688
20CrMo Hot-Rolled Bar Φ20-100mm 5,200 Flat 722
20CrNiMo Hot-Rolled Bar Φ20-100mm 5,800 Flat 806
25Cr2MoV Forged Bar Φ30-200mm 6,800 Flat 944
30CrMo Hot-Rolled Bar Φ20-100mm 5,250 Flat 729
34Cr4 Hot-Rolled Bar Φ20-80mm 4,900 Flat 681
34CrNiMo6 Forged Bar Φ50-300mm 7,200 Flat 1,000
35CrMnSiA Plate 6-50mm 6,500 Flat 903
35CrMo Hot-Rolled Bar Φ25-150mm 5,450 -20 Down 757
40Cr Hot-Rolled Bar Φ20-150mm 5,100 Flat 708
40CrNiMoA Forged Bar Φ50-250mm 7,500 Flat 1,042
40MnB Hot-Rolled Bar Φ20-80mm 4,950 Flat 688
41Cr4 Hot-Rolled Bar Φ20-100mm 5,100 Flat 708
42CrMo Hot-Rolled Bar Φ25-200mm 5,600 -30 Down 778
EN19 Forged Bar Φ30-200mm 6,800 Flat 944
EN24 Forged Bar Φ50-300mm 8,200 Flat 1,139
SAE 4130 Hot-Rolled Bar Φ20-100mm 5,800 Flat 806
SAE 4140 Hot-Rolled Bar Φ25-150mm 5,650 -25 Down 785
SAE 4340 Forged Bar Φ50-200mm 7,800 Flat 1,083
SAE 6150 Hot-Rolled Bar Φ20-80mm 6,200 Flat 861
SAE 8620 Hot-Rolled Bar Φ20-100mm 5,600 Flat 778

Stainless Steel (21 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
201 Cold-Rolled Coil 0.5-2.0mm 9,800 -50 Down 1,361
201J1 Cold-Rolled Coil 0.5-2.0mm 10,200 -30 Down 1,417
2205 Hot-Rolled Plate 3-20mm 26,800 Flat 3,722
2507 Hot-Rolled Plate 3-16mm 38,000 Flat 5,278
303 Hot-Rolled Bar Φ12-100mm 19,500 Flat 2,708
304 Hot-Rolled Plate 3-20mm 15,200 +80 Up 2,111
304 Hot-Rolled Bar Φ12-150mm 16,200 +100 Up 2,250
304/304L Cold-Rolled Coil 0.5-3.0mm 15,800 +100 Up 2,194
304H Hot-Rolled Plate 3-16mm 16,800 +100 Up 2,333
304L Cold-Rolled Coil 0.5-3.0mm 16,300 +120 Up 2,264
309S Hot-Rolled Plate 3-16mm 25,500 Flat 3,542
310S Hot-Rolled Plate 3-20mm 28,000 Flat 3,889
316/316L Cold-Rolled Coil 0.5-3.0mm 22,800 +150 Up 3,167
316L Hot-Rolled Plate 3-20mm 22,200 +100 Up 3,083
316L Hot-Rolled Bar Φ12-150mm 23,500 +100 Up 3,264
321 Cold-Rolled Coil 0.5-3.0mm 17,500 Flat 2,431
410 Hot-Rolled Bar Φ12-100mm 9,800 Flat 1,361
420J1 Hot-Rolled Bar Φ12-80mm 10,500 Flat 1,458
430 Cold-Rolled Coil 0.5-2.0mm 8,200 Flat 1,139
430 Hot-Rolled Plate 3-12mm 7,800 Flat 1,083
904L Cold-Rolled Coil 1-6mm 45,000 Flat 6,250

Tool Steel (20 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
1.2344 Forged Bar Φ30-250mm 26,000 Flat 3,611
718 Forged Bar Φ30-200mm 15,500 Flat 2,153
9SiCr Hot-Rolled Bar Φ10-60mm 9,500 Flat 1,319
A2 Hot-Rolled Bar Φ12-100mm 17,500 Flat 2,431
Cr12MoV Hot-Rolled Bar Φ12-150mm 14,500 Flat 2,014
D2 Hot-Rolled Bar Φ12-150mm 18,000 Flat 2,500
DC53 Hot-Rolled Bar Φ12-100mm 28,000 Flat 3,889
H13 Hot-Rolled Bar Φ12-200mm 22,000 -200 Down 3,056
H13 ESR Forged Bar Φ30-200mm 28,000 Flat 3,889
M42 Hot-Rolled Bar Φ10-50mm 65,000 Flat 9,028
NAK80 Forged Bar Φ30-150mm 35,000 Flat 4,861
O1 Hot-Rolled Bar Φ12-100mm 16,000 Flat 2,222
P20 Hot-Rolled Bar Φ20-150mm 13,000 Flat 1,806
P20+Ni Forged Bar Φ30-200mm 16,000 Flat 2,222
S136 Forged Bar Φ20-150mm 32,000 Flat 4,444
SKD11 Hot-Rolled Bar Φ12-100mm 19,000 Flat 2,639
SKD61 Forged Bar Φ20-200mm 24,000 Flat 3,333
T10A Hot-Rolled Bar Φ10-80mm 8,500 Flat 1,181
W18Cr4V Hot-Rolled Bar Φ10-50mm 38,000 Flat 5,278
W6Mo5Cr4V2 Hot-Rolled Bar Φ10-50mm 42,000 Flat 5,833

Bearing Steel (7 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
100Cr6 Hot-Rolled Bar Φ12-80mm 8,600 Flat 1,194
52100 Hot-Rolled Bar Φ12-80mm 8,500 Flat 1,181
GCr15 Hot-Rolled Bar Φ12-80mm 7,800 Flat 1,083
GCr15SiMn Hot-Rolled Bar Φ20-100mm 8,200 Flat 1,139
GCr15SiMo Hot-Rolled Bar Φ15-80mm 8,800 Flat 1,222
GCr18Mo Hot-Rolled Bar Φ15-60mm 9,500 Flat 1,319
SUJ2 Hot-Rolled Bar Φ12-80mm 8,900 Flat 1,236

Spring Steel (8 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
51B60 Hot-Rolled Bar Φ10-40mm 4,900 Flat 681
55SiCr Hot-Rolled Bar Φ10-50mm 5,200 Flat 722
55SiMnVB Hot-Rolled Bar Φ10-50mm 5,100 Flat 708
60Si2CrA Hot-Rolled Bar Φ10-50mm 5,800 Flat 806
60Si2Mn Hot-Rolled Bar Φ10-80mm 4,800 Flat 667
65Mn Hot-Rolled Bar Φ8-60mm 4,400 Flat 611
SAE 9260 Hot-Rolled Bar Φ10-60mm 5,000 Flat 694
SUP9 Hot-Rolled Bar Φ10-60mm 5,100 Flat 708

High-Temp Alloy (11 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
GH2132 Bar/Forging GH2132 260,000 Flat 36,111
GH3030 Plate/Sheet GH3030 280,000 Flat 38,889
GH4169 Bar/Forging GB/T 14992 420,000 Flat 58,333
GH536 Plate/Bar GH536 350,000 Flat 48,611
Hastelloy B-2 Plate/Bar UNS N10665 480,000 Flat 66,667
Hastelloy C-276 Plate/Bar UNS N10276 550,000 Flat 76,389
Inconel 600 Plate/Bar Inconel 600 320,000 Flat 44,444
Inconel 625 Plate/Bar Inconel 625 380,000 Flat 52,778
Inconel 718 Bar/Forging AMS 5662 420,000 Flat 58,333
Inconel X-750 Plate/Bar AMS 5542 450,000 Flat 62,500
Stellite 6B Bar/Plate AMS 5387 850,000 Flat 118,056

Titanium Alloy (9 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
Grade 9 Seamless Tube Ti-3Al-2.5V 200,000 Flat 27,778
TA1 Sheet/Plate CP Ti Gr1 120,000 Flat 16,667
TA2 Sheet/Plate CP Ti Gr2 115,000 Flat 15,972
TA3 Sheet/Plate CP Ti Gr3 110,000 Flat 15,278
TB5 Sheet Ti-15V-3Cr-3Sn-3Al 250,000 Flat 34,722
TC11 Bar/Forging Ti-6.5Al-3.5Mo-0.3Si 195,000 Flat 27,083
TC4 Bar/Plate Ti-6Al-4V Gr5 180,000 Flat 25,000
TC4 ELI Bar/Plate Ti-6Al-4V ELI 220,000 Flat 30,556
Ti-3Al-2.5V Seamless Tube α-β tube 200,000 Flat 27,778

Steel Pipe (17 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
12Cr1MoVG Boiler Tube Φ25-76×3-10mm 6,800 Flat 944
16Mn Seamless Pipe Φ25-89×3-12mm 4,650 Flat 646
20# Seamless Pipe Φ25-89×3-12mm 4,500 Flat 625
20# Seamless Pipe Φ89-325×6-25mm 4,300 -20 Down 597
20G Boiler Tube Φ25-76×3-10mm 4,800 Flat 667
304 Seamless Pipe Φ25-89×2-6mm 21,000 Flat 2,917
316L Seamless Pipe Φ25-89×2-6mm 29,500 Flat 4,097
L245N Line Pipe Φ114-508×5-15mm 4,500 Flat 625
L360N Line Pipe Φ114-508×5-15mm 4,800 Flat 667
P11 Alloy Pipe Φ25-76×3-10mm 7,500 Flat 1,042
P22 Alloy Pipe Φ25-76×3-10mm 8,200 Flat 1,139
Q235B ERW Pipe Φ21-89×2-6mm 3,900 Flat 542
Q345B Seamless Pipe Φ25-89×3-12mm 4,700 Flat 653
Q355B ERW Pipe Φ21-89×2-6mm 4,200 Flat 583
X42 Line Pipe Φ114-508×5-15mm 4,600 Flat 639
X52 Line Pipe Φ114-508×5-15mm 5,000 Flat 694
X70 Line Pipe Φ508-1200×8-25mm 5,800 Flat 806

Steel Plate (26 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
07MnMoVR Pressure Vessel Plate 10-50mm 5,800 Flat 806
15CrMoR Pressure Vessel Plate 10-50mm 6,200 Flat 861
A36 Hot-Rolled Plate 6-50mm 4,100 Flat 569
AH36 Hot-Rolled Plate 6-40mm 4,400 Flat 611
DC01 Cold-Rolled Sheet 0.5-2.0mm 4,400 Flat 611
DC03 Cold-Rolled Sheet 0.5-2.0mm 4,550 Flat 632
DC04 Cold-Rolled Sheet 0.5-2.0mm 4,650 Flat 646
DH36 Hot-Rolled Plate 6-40mm 4,550 Flat 632
EH36 Hot-Rolled Plate 6-40mm 4,700 Flat 653
Hardox 400 Wear-Resistant Plate 6-32mm 12,500 Flat 1,736
Hardox 500 Wear-Resistant Plate 6-25mm 15,000 Flat 2,083
NM400 Wear-Resistant Plate 6-30mm 7,800 Flat 1,083
NM450 Wear-Resistant Plate 6-25mm 8,500 Flat 1,181
NM500 Wear-Resistant Plate 6-20mm 9,800 Flat 1,361
Q235B Hot-Rolled Plate 6-20mm 3,920 +15 Up 544
Q355B Hot-Rolled Plate 8-40mm 4,180 Flat 581
Q390B Hot-Rolled Plate 10-40mm 4,400 Flat 611
Q420B Hot-Rolled Plate 10-40mm 4,700 Flat 653
Q460C Hot-Rolled Plate 10-40mm 5,200 Flat 722
Q690D Q&T Plate 10-50mm 6,800 Flat 944
SA387 Gr11 Pressure Vessel Plate 10-50mm 6,400 Flat 889
SPCC Cold-Rolled Sheet 0.5-2.0mm 4,500 Flat 625
SPCD Cold-Rolled Sheet 0.5-2.0mm 4,600 Flat 639
SPCE Cold-Rolled Sheet 0.5-2.0mm 4,700 Flat 653
St12 Cold-Rolled Sheet 0.5-2.0mm 4,350 Flat 604
St14 Cold-Rolled Sheet 0.5-2.0mm 4,600 Flat 639

Ultra-High Strength Steel (10 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
300M Bar/Forging AMS 6417 85,000 Flat 11,806
4340 Forged Bar AMS 6414 7,800 Flat 1,083
AerMet 100 Bar AMS 6532 180,000 Flat 25,000
AerMet 310 Bar AMS 6533 220,000 Flat 30,556
AF1410 Forged Bar AMS 6515 150,000 Flat 20,833
D-6ac Forged Bar AMS 6349 88,000 Flat 12,222
HP310 Plate Custom 75,000 Flat 10,417
Maraging C250 Bar/Plate AMS 6512 120,000 Flat 16,667
Maraging C300 Bar/Plate AMS 6514 130,000 Flat 18,056
Maraging C350 Bar/Plate AMS 6515 145,000 Flat 20,139

Copper Alloy (13 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
Aluminum Bronze Cast Bar Cu-10Al-2Fe 65,000 Flat 9,028
C11000 Copper Sheet/Bar ETP 99.90% 75,000 +400 Up 10,417
C17200 Beryllium Copper Bar Cu-1.9Be-0.3Co 185,000 Flat 25,694
C36000 Free-Cutting Brass Cu-35.5Zn-3Pb 62,000 +200 Up 8,611
H62 Brass Sheet/Bar Cu-37.5Zn 58,000 +200 Up 8,056
H65 Brass Sheet/Bar Cu-35Zn 58,500 +200 Up 8,125
H68 Brass Sheet/Bar Cu-32Zn 59,000 +220 Up 8,194
H70 Brass Sheet/Bar Cu-30Zn 59,500 +220 Up 8,264
H80 Brass Sheet/Bar Cu-20Zn 60,000 +200 Up 8,333
NCu28-2.5-1.5 Monel Bar Ni-29Cu-2.5Fe-1.5Mn 180,000 Flat 25,000
QBe2 Beryllium Copper Bar Cu-2Be-0.3Ni 180,000 Flat 25,000
QSn4-0.3 Tin Bronze Bar Cu-4Sn-0.3P 82,000 Flat 11,389
QSn6.5-0.1 Tin Bronze Bar Cu-6.5Sn-0.1P 85,000 Flat 11,806

Aluminum Alloy (13 items)

GradeFormSpecification Price (CNY/MT)Change (CNY)Trend Est. USD/MT
1060 Sheet/Plate 1060-H24 20,500 +100 Up 2,847
2024 Sheet/Plate 2024-T3 35,000 Flat 4,861
2A12 Sheet/Plate 2A12-T4 28,000 Flat 3,889
3003 Sheet/Plate 3003-H14 21,500 +100 Up 2,986
5052 Sheet/Plate 5052-H32 22,500 +100 Up 3,125
5A06 Sheet/Plate 5A06-H112 22,000 +80 Up 3,056
6061 Sheet/Plate 6061-T6 23,500 +100 Up 3,264
6061 Extruded Bar Φ10-150mm 24,000 +100 Up 3,333
6063 Extruded Bar Φ10-150mm 23,000 +80 Up 3,194
6082 Extruded Bar Φ10-150mm 23,800 +100 Up 3,306
7075 Sheet/Plate 7075-T6 32,000 Flat 4,444
7075 Bar Φ10-100mm 33,000 Flat 4,583
LY12 Sheet/Plate LY12-T4 28,000 Flat 3,889

Need Real-Time Pricing?

Our sales team responds with exact mill quotations within 24 hours.

Get Exact Quote →
Disclaimer: Prices shown are reference market prices for informational purposes only and do not constitute an offer. Actual prices vary by specification, quantity and market conditions. Exchange rate shown is indicative.
Online / AI
AI
XiaoGang · AI Steel Expert
JLHSteel · 7×24 Online
Quick: 304 vs 316L Food-grade steel Carbon vs alloy steel High-strength steel Inquiry tips